spacer.png, 0 kB
spacer.png, 0 kB

SPECIAL OFFERS

SPECIAL OFFER SAILS - Updated 2nd February, 2012.

These are all brand new and IN STOCK ~ Get them whilst stocks last!

G = Gosport       H = Hayling Island

Why not trade in a sail? PX welcome!

 

Make Year Model Size ABW £ Stock
Ezzy 2011 FreerideMrk 4 7.5m £425 H
Ezzy 2010 Wave panther 2 4.0m £349 G H
Ezzy 2010 Wave panther 2 4.5m £359 G H
Ezzy 2010 Wave panther 2 5.0m £369 G H
Ezzy 2009 Freewave 5.0m £299 H
Ezzy 2009 Freewave 5.2m £299 H
Ezzy 2008 Wave 4.0m £249 G H
Naish 2011 Force 4.0m £390 G H
Naish 2011 Force 4.2m £399 G H
Naish 2011 Force 4.5m £405 G H
Naish 2011 Force 4.7m £410 H
Naish 2011 Force 5.0m £415 G H
Naish 2011 Force 5.3m £420 H
Naish 2011 Force 5.7m £425 G H
Naish 2011 Force 6.2m £440 G H
Naish 2010 Force 5.3m £385 G H
Naish 2010 Force 5.7m £389 G H
Naish 2010 Session 4.0m £329 G H
Naish 2010 Session 4.2m £335 G H
Naish 2010 Session 4.7m £345 H
Naish 2010 Session 5.7m £375 G H
Naish 2009 Force 4.5m £299 H
Naish 2009 Force * 4.7m £299 H
Naish 2009 Session 4.7m £299 H
Naish 2009 Session 5.3m £299 H
Naish 2008 All Terrain 7.0m £299 H
Naish 2008 Force 4.0m £285 G H
Naish 2008 Force 4.2m £285 H
Naish 2008 Force 4.7m £285 H
Naish 2008 Session 5.0m £285 H
Naish 2008 Session 5.3m £285 H
Naish 2007 Amp 5.0m £249 H
Naish 2006 Evolution 7.0m £229 H
Naish 2006 Session 5.0m £249 H
Naish 2006 Sprint 8.0m £229 H
North 2009 Duke 5.4m £335 G H
North 2009 Ego 4.0m £265 G H
North 2009 Ego 4.2m £269 H
North 2009 Ego 4.5m £275 H
North 2009 Ego 4.7m £279 H
North 2009 Ego 5.0m £285 H
North 2009 Ego 5.3m £289 H
North 2009 Ice 4.0m £249 G H
North 2009 Ice 4.2m £259 H
North 2009 Ice 4.5m £265 H
North 2009 Ice 4.7m £269 G H
North 2009 Ice 5.0m £275 H
North 2008 Ice 4.5m £249 G H
North 2008 Ice 4.7m £255 G H
North 2008 Ice 5.0m £259 H
North 2008 Prisma 6.5m £249 G H
Severne 2011 Blade 4.0m £369 G
Severne 2011 Blade 4.5m £379 G H
Severne 2011 Blade 4.7m £385 H
Severne 2011 Blade 5.0m £389 H
Severne 2011 Blade 5.3m £399 H
Severne 2011 Blade 5.7m £405 G
Severne 2011 Gator 5.0m £349 G
Severne 2011 Gator 5.3m £359 G H
Severne 2011 Gator 5.5m £375 G H
Severne 2011 Gator 5.7m £385 G H
Severne 2011 Gator 6.0m £389 G H
Severne 2011 Gator 6.5m £395 G H
Severne 2011 NCX 6.5m £375 G H
Severne 2011 NCX 7.0m £389 G H
Severne 2011 NCX 7.5m £399 G H
Severne 2011 NCX 8.0m £415 G H
Severne 2011 Overdrive 9.7m £479 G
Severne 2011 Turbo 7.0m £409 G H
Severne 2011 Turbo 7.5m £419 G H
Severne 2011 Turbo 8.1m £425 G H
Severne 2010 Blade 4.2m £349 H
Severne 2010 Blade 4.5m £355 H
Severne 2010 Blade 4.7m £359 H
Severne 2010 Gator 6.0m £349 G
Severne 2010 S1 Wave 4.7m £349 H
Simmer 2011 Icon 4.2m £388 H
Simmer 2011 Icon 4.5m £389 H
Simmer 2011 Icon 4.7m £396 H
Tushingham 2010 Storm F10 4.5m £271 G H
Tushingham 2010 Storm F10 5.0m £285 H
Tushingham 2010 Storm F10 5.75m £313 G H
Tushingham 2010 Storm F10 6.0m £318 G H
Tushingham 2010 Storm F10 6.25m £322 H
Tushingham 2009 Lightning 9.4m £379 G H
Tushingham 2009 Rock 4.0m £260 G H
Tushingham 2009 Rock 4.2m £269 H
Tushingham 2008 Storm 4.0m £245 H
Tushingham 2008 X15 7.0m £249 H



spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB