spacer.png, 0 kB
spacer.png, 0 kB

Windsurfing arrow Boards arrow '12 RRD FSW V2



Starboard

Starboard


RRD

RRD


Naish

Naish


Fanatic

Fanatic


Tabou

Tabou


TurfDog

TurfDog


SPECIAL OFFERS

SPECIAL OFFERS

'12 RRD FSW V2

 ( RRD )
'12 RRD FSW V2
View Full-Size Image


£1 290.00


Dim lights

Volume (ltr) Length x Width (cm) Fin (cm) ABW £
78 X-TEC 231 x 57 23 £1,290
84 X-TEC 232 x 59 25 £1,290
90 X-TEC 233 x 61 27 £1,330
96 X-TEC 234 x 63 28 £1,330
102 X-TEC 235 x 65 29 £1,340
108 X-TEC 236 x 68 31 £1,370
116 X-TEC 237 x 70 33 £1,370
78 LTD 231 x 57 23 £1,440
84 LTD 232 x 59 25 £1,440
90 LTD 233 x 61 27 £1,475
96 LTD 234 x 63 28 £1,475
102 LTD 235 x 65 29 £1,475
108 LTD 236 x 68 31 £1,495
116 LTD 237 x 70 33 £1,495






spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB