spacer.png, 0 kB
spacer.png, 0 kB

Windsurfing arrow Boards arrow '12 Starboard Quad WC



Starboard

Starboard


RRD

RRD


Naish

Naish


Fanatic

Fanatic


Tabou

Tabou


TurfDog

TurfDog


SPECIAL OFFERS

SPECIAL OFFERS

'12 Starboard Quad WC

 ( Starboard )
'12 Starboard Quad WC
View Full-Size Image


£1 699.00


Dim lights

Goto Star-Board.com for MORE on the QUAD

Volume Construction Length Width Tail width Fin Sail range Weight ABW £
69 W/Carbon 224 53.5 33.4 2 x 100 + 2 x 130 + Plugs 2.3-4.7 5.82 CALL US
74 W/Carbon 227 57 35.1 2 x 110 + 2 x 130 + Plugs 3.0-5.0 6.11 £1,699
77 W/Carbon 228 57.5 35.6 2 x 110 + 2 x 130 + Plugs 3.5-5.5 6.21 £1,699
82 W/Carbon 234 58.5 36.3 2 x 110 + 2 x 130 + Plugs 4.0-6.0 6.37 £1,699
87 W/Carbon 234 59.5 37.5 2 x 110 + 2 x 140 + Plugs 4.5-6.5 6.59 £1,699
92 W/Carbon 235 60.5 37.5 2 x 110 + 2 x 140 + Plugs 4.7-6.7 6.75 CALLS US






spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB