spacer.png, 0 kB
spacer.png, 0 kB

Windsurfing arrow Boards arrow '12 Starboard Futura



Starboard

Starboard


RRD

RRD


Naish

Naish


Fanatic

Fanatic


Tabou

Tabou


TurfDog

TurfDog


SPECIAL OFFERS

SPECIAL OFFERS

'12 Starboard Futura

 ( Starboard )
'12 Starboard Futura
View Full-Size Image


£1 199.00


Dim lights

Goto Star-Board.com for MORE on the 2012 Futura

Size Construction Volume Length Width Fin range Sail range Weight (Carbon) ABW £
93 Wood 93 238 61.5 28-38 4.0-7.0 7.09 £1,199
101 Wood 101 240 65.5 30-40 4.5-7.5 7.74 £1,199
111 Wood 111 240 68.5 34-44 5.0-8.0 8.05 £1,199
121 Wood 121 246 72 36-46 5.5-9.0 8.29 £1,199
131 Wood 131 246 76 40-50 6.0-9.5 8.8 £1,199
141 Wood 141 246 80.5 42-52 6.5-10.0 9.29 £1,199
93 W/Carbon 93 238 61.5 28-38 4.0-7.0 - £1,599
101 W/Carbon 101 240 65.5 30-40 4.5-7.5 6.3 £1,599
111 W/Carbon 111 240 68.5 34-44 5.0-8.0 6.59 £1,599
121 W/Carbon 121 246 72 36-46 5.5-9.0 6.85 £1,599
131 W/Carbon 131 246 76 40-50 6.0-9.5 7.19 £1,599
141 W/Carbon 141 246 80.5 42-52 6.5-10.0 TBC £1,599






spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB